top of page
NEWSLETTER
TOPIQS is GEM's bi-monthly newsletter which features the latest from GEM, expert opinions and a round up of earthquake risk and related issues in DRR policy and practice, insurance and financial applications, innovations in earthquake engineering, hazard and risk assessment, and others.
Share
Most recent
Archive
Issue Date | Teaser |
---|---|
December 19, 2024 | Discover GEM’s latest milestones, including highlights from our INGV presentation + more! |
Oct 10, 2024 | Read how we're supporting the next generation’s disaster preparedness for #IDDRR2024, plus more updates inside. |
June 30, 2024 | Busy Q2 for GEM! Showcased our work & collab spirit at #UR24 &
@wcee2024, teamed up with USGS & NormanMax for earthquake safety. |
April 3, 2024 | This release highlights a busy first quarter including the celebration of GEM's 15th anniversary. |
December 19, 2023 | Explore our commitment to global seismic risk reduction through strengthened public-private partnerships. |
September 29, 2023 | Advancing Earthquake Resilience: GEM Set to Unveil Cutting-Edge Global Seismic Hazard and Risk Products on the... |
June 30, 2023 | In this newsletter: the Top Story will provide you with updates and a summary of the 2023 GEM Conference, the InFocus will feature John's story. |
April 17, 2023 | Welcome to our first newsletter for 2023! Our Top Story is the release of GEM’s new global earthquake hazard and risk maps, models... |
December 8, 2022 | GEM Topiqs is out! In this issue, we are happy to announce our partnership with Aon and CelsiusPro. We are also welcoming back Guy Carpenter... |
September 19, 2022 | In this issue of Topiqs we are pleased to announce a new partnership with Allianz Group, which joined GEM as a Private Governor in June. |
June 6, 2022 | In our Top Story, we are happy to announce the release of GEM’s commercial China Earthquake Model, developed by GEM staff. |
March 21, 2022 | The Top Story for GEM’s first newsletter of 2022 is a partnership between GEM and RMS, which kicked off with a two-hour introductory meeting on March 16th. |
December 15, 2021 | The latest updates from GEM highlights an award from EERI and an overview of GEM Strategic Plan and Roadmap to 2030. This issue also includes... |
August 31, 2021 | Our Top Story in this issue is the successful completion of the TREQ Project webinar participated by 240+ individuals from around... |
June 4, 2021 | The Top Story in this issue is the successful completion of the METEOR Project implemented by a consortium led by the British Geological Survey. |
March 29, 2021 | Our Top Story in this issue is the commemoration of GEM’s 12-year anniversary with an article taking stock of how far GEM has come in its 12 years... |
January 25, 2021 | Our Top Story in this issue is a recap of GEM’s 2020 activities and milestones. If you missed any of our important events or announcements... |
November 25, 2020 | Our Top Story in this issue is the release of several regional and national earthquake hazard and risk models on UNDRR’s IDRR Day. |
September 21, 2020 | In this issue of TOPIQS, we’d like to highlight GEM’s participation in the landmark insurance project by IDF... |
July 27, 2020 | In this issue of TOPIQS, we’d like to highlight the following milestone Board decisions. |
May 22, 2020 | Despite March and April being the worst months for the virus in Italy, GEM has continued to be productive and, along with all of you, we are learning to work... |
March 18, 2020 | The TOPIQS newsletter has a new design and layout to make your navigation easy and your reading enjoyable. |
December 19, 2019 | Our top stories focus on our work on SV modelling, the TREQ project, the GEM Impact Story Series project and OQ workshop in Canada. |
October 11, 2019 | In this issue of TOPIQS, our top stories focus on new partnerships. Welcome to the GEM family Swiss Re Group, GC, GP and EDF/CEA! |
August 2, 2019 | As usual, the third issue of TOPIQS is filled with a variety of topics and GEM activities that have occurred over the past three months. |
May 31, 2019 | In this second issue of TOPIQS, we are happy to announce our partnership with USGS to enhance global earthquake loss modeling. |
March 26, 2019 | In this first issue of TOPIQS for 2019, GEM would like to share with you a variety of topics and GEM activities that have occured over the past three months... |
November 29, 2018 | GEM receives Damir Čemerin Award for its leadership in supporting disaster risk reduction. Our heartfelt thanks go to all our partners and collaborators. |
September 26, 2018 | GEM new partnerships with Willis Watson Towers (WTW) and The 100 Resilient Cities – Pioneered by the Rockefeller Foundation (100RC). |
August 1, 2018 | Global Model Review Panel completes report prepared by seven international experts that met on 18-19 April 2018. |
May 17, 2018 | In this issue, GEM would like to share a rich variety of topics and GEM activities over the past two months... |
March 8, 2018 | We hope that you are all doing well. Before anything else, we would like to thank you for the big success of TOPIQS maiden issue. |
December 20, 2017 | 2017 has been another year of intensive activity for the GEM Secretariat. 2017 saw significant... |
November 14, 2017 | In this issue, we highlight GEM's stakeholder engagement and hazard and risk assessment activities in Central and South America |
September 12, 2017 | In this issue, we highlight the awarding of a USAID project - CRAVE to GEM and updates on the Challenge Funds project. Read on to get more details. |
July 6, 2017 | Once again, it has been a very busy two months at GEM. Below is a map of our May-June actvities and locations. |
May 4, 2017 | GEM turns 9! In this issue, celebrate with us GEM’s 9th foundation anniversary! The Global Earthquake... |
March 16, 2017 | The Global Earthquake Model Foundation (GEM) is excited to share with you the inaugural issue of our TOPIQS newsletter! |
bottom of page